Tech Companies Hiring This Week
Every company on this page posted at least one new job in the last two weeks. Rankings are by volume of new postings in the last 7 days — a real-time signal of which companies are scaling right now.
The 10 companies hiring fastest right now
These companies posted the most new jobs in the last 7 days:
- Stripe — 652 new jobs this week. Latest: Account Executive - Enterprise (Grower) - French Speaking
- Google — 634 new jobs this week. Latest: Staff Mechanical Engineer, Debug
- Cloudflare — 434 new jobs this week. Latest: Data Center Network Operations Engineer
- Lucid Motors — 375 new jobs this week. Latest: ADAS/AD Simulation Engineer - Tools
- Waymo — 358 new jobs this week. Latest: 2027 Summer Intern, MS/PhD, Machine Learning, Driver Refinement Foundations
- xAI — 287 new jobs this week. Latest: Cook - Memphis
- Roblox — 246 new jobs this week. Latest: Product Designer, Creator Services
- Vast — 186 new jobs this week. Latest: Electric Propulsion Specialist
- Point72 — 185 new jobs this week. Latest: Software Engineer - Data & AI
- Veeam Software — 162 new jobs this week. Latest: Associate Account Executive, Commercial Inside Sales (Italy)
How to read this page
This week = new postings in the last 7 days. Last 2 weeks = total new postings in the last 14 days. All open = every job currently open, not just recent. Remote = how many of the open roles at that company allow remote work.
A high "this week" number relative to "all open" suggests a company is scaling quickly. A high "all open" relative to "this week" means steady-state hiring.
AI & Machine Learning
18 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| Life360 | 5 | 10 | 19 | 0 |
| Kiefer | 5 | 5 | 10 | 2 |
| Arize AI | 3 | 5 | 27 | 0 |
| Luxury Presence | 3 | 3 | 3 | 3 |
| Superside | 3 | 3 | 3 | 3 |
| EDB | 3 | 3 | 3 | 3 |
| Hopper | 2 | 3 | 5 | 5 |
| Lavendo | 2 | 3 | 11 | 5 |
| BigID | 2 | 2 | 5 | 0 |
| Laminar Projects | 2 | 2 | 2 | 2 |
| Haystack | 1 | 1 | 1 | 1 |
| Air Apps | 1 | 1 | 2 | 2 |
| Legion | 1 | 1 | 1 | 1 |
| Askable | 1 | 1 | 1 | 1 |
| Warner Music Group | 0 | 2 | 11 | 1 |
| Impossible Cloud | 0 | 1 | 3 | 0 |
| Paradigm | 0 | 1 | 4 | 0 |
| Jumio | 0 | 1 | 1 | 1 |
Crypto & Web3
29 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| Block Crypto Fortune 500 | 47 | 69 | 165 | 3 |
| Coinbase Crypto Fortune 500 | 45 | 211 | 215 | 0 |
| Robinhood Crypto Fortune 500 | 34 | 80 | 145 | 0 |
| Ripple Crypto | 19 | 24 | 66 | 0 |
| Galaxy Digital Crypto | 6 | 9 | 33 | 0 |
| Blockchain.com Crypto Fortune 500 | 5 | 7 | 35 | 0 |
| Linear Crypto | 5 | 6 | 13 | 13 |
| Nearform Crypto | 4 | 5 | 13 | 1 |
| Gemini Crypto | 4 | 5 | 30 | 0 |
| Meta Crypto Fortune 500 | 2 | 8 | 12 | 12 |
| Saifuro Crypto | 2 | 2 | 2 | 2 |
| Asymmetric Research Crypto | 2 | 2 | 2 | 2 |
| Fireblocks Crypto Fortune 500 | 1 | 5 | 19 | 0 |
| Consensys Crypto | 1 | 2 | 10 | 0 |
| Phantom Crypto | 1 | 2 | 11 | 11 |
| Ihsan Crypto | 1 | 1 | 2 | 2 |
| Alvarez & Marsal Crypto | 1 | 1 | 1 | 1 |
| Blockworks Crypto Fortune 500 | 1 | 1 | 1 | 1 |
| FTI Consulting Crypto | 1 | 1 | 1 | 1 |
| Crypto.com Crypto | 1 | 1 | 3 | 3 |
| P2P. org Crypto | 1 | 1 | 1 | 1 |
| Launchpadtechnologiesinc Crypto | 1 | 1 | 1 | 1 |
| Wintermute Crypto | 1 | 1 | 2 | 2 |
| Integra Crypto | 0 | 2 | 2 | 2 |
| Hylo Crypto | 0 | 1 | 1 | 1 |
| asymmetric.re Crypto | 0 | 1 | 1 | 1 |
| Core AI Consulting Inc Crypto | 0 | 1 | 1 | 1 |
| Charles Schwab Crypto | 0 | 1 | 1 | 1 |
| Café Momentum Pittsburgh Crypto | 0 | 1 | 1 | 1 |
Fortune 500
43 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| Stripe Fortune 500 | 652 | 652 | 652 | 0 |
| Google Fortune 500 | 634 | 1280 | 3182 | 160 |
| Cloudflare Fortune 500 | 434 | 434 | 434 | 5 |
| Scale AI Fortune 500 | 160 | 160 | 160 | 0 |
| Lyft Fortune 500 | 159 | 159 | 159 | 0 |
| Reddit Fortune 500 | 138 | 138 | 138 | 0 |
| Anthropic Fortune 500 | 108 | 164 | 634 | 4 |
| Databricks Fortune 500 | 104 | 194 | 647 | 3 |
| Vercel Fortune 500 | 89 | 89 | 92 | 0 |
| Zscaler Fortune 500 | 83 | 237 | 284 | 4 |
| Datadog Fortune 500 | 54 | 93 | 343 | 2 |
| GitLab Fortune 500 | 51 | 226 | 226 | 0 |
| Airbnb Fortune 500 | 49 | 72 | 168 | 0 |
| Pinterest Fortune 500 | 46 | 59 | 159 | 0 |
| Discord Fortune 500 | 46 | 46 | 46 | 0 |
| NVIDIA Fortune 500 | 41 | 43 | 58 | 0 |
| Morgan Stanley (incl. Eaton Vance) Fortune 500 | 40 | 44 | 50 | 0 |
| Salesforce Fortune 500 | 39 | 39 | 39 | 0 |
| Snowflake Fortune 500 | 28 | 70 | 254 | 79 |
| Brex Fortune 500 | 20 | 29 | 81 | 0 |
| Figma Fortune 500 | 19 | 26 | 100 | 1 |
| Dropbox Fortune 500 | 16 | 16 | 16 | 2 |
| Prime Intellect Fortune 500 | 13 | 21 | 26 | 24 |
| Adobe Fortune 500 | 10 | 12 | 39 | 0 |
| Instacart Fortune 500 | 9 | 25 | 77 | 0 |
| Palantir Fortune 500 | 7 | 9 | 25 | 1 |
| Exa Fortune 500 | 6 | 7 | 33 | 4 |
| Duolingo Fortune 500 | 5 | 11 | 56 | 0 |
| Tutor Intelligence Fortune 500 | 5 | 8 | 31 | 0 |
| Twitch Fortune 500 | 5 | 7 | 24 | 0 |
Tech
425 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| Lucid Motors | 375 | 375 | 375 | 0 |
| Waymo | 358 | 358 | 358 | 0 |
| xAI | 287 | 287 | 287 | 0 |
| Roblox | 246 | 261 | 261 | 0 |
| Vast | 186 | 186 | 186 | 0 |
| Point72 | 185 | 185 | 185 | 0 |
| Veeam Software | 162 | 162 | 162 | 3 |
| SpaceX | 161 | 322 | 2225 | 0 |
| Accenture Federal Services | 118 | 582 | 582 | 0 |
| Precision Medicine Group | 116 | 116 | 116 | 0 |
| Glean | 114 | 114 | 114 | 0 |
| Redwood Materials | 102 | 107 | 120 | 0 |
| Agoda | 75 | 313 | 313 | 0 |
| Graphcore | 75 | 176 | 176 | 0 |
| Toast | 68 | 97 | 259 | 0 |
| Fidelity Investments | 65 | 69 | 69 | 0 |
| Samsara | 60 | 102 | 192 | 4 |
| Sanofi | 59 | 59 | 59 | 0 |
| Nebius | 55 | 315 | 316 | 0 |
| CoreWeave | 55 | 298 | 298 | 1 |
| Adyen | 55 | 97 | 204 | 0 |
| SolarWinds | 55 | 57 | 70 | 1 |
| Scopely (incl. Niantic) | 54 | 74 | 145 | 0 |
| John Hancock (Manulife) | 54 | 60 | 90 | 0 |
| Stone | 52 | 94 | 360 | 0 |
| State Street | 49 | 54 | 81 | 0 |
| KLA Corporation | 47 | 48 | 73 | 0 |
| Industrial Electric Manufacturing | 44 | 58 | 110 | 0 |
| Lonza | 42 | 50 | 78 | 0 |
| SolutionHealth (Elliot/Southern NH) | 41 | 46 | 63 | 0 |
Why this is useful
Most job sites show you open positions but don't tell you anything about a company's hiring velocity. A company with 50 open jobs posted in the last week is in a different state than a company with 50 open jobs that have all been up for 60+ days. The first is aggressively scaling; the second may have just paused hiring without closing listings. This page surfaces that signal.
See the jobs themselves
Upload your resume to Jobbi to see which of these openings match your experience. The "This Week" filter on the main site shows the same freshly-posted jobs aggregated here.
Browse jobs →